Super Bowl LXI odds
San Francisco 49ers are favourites to win Super Bowl LXI at $7.50 (Sportsbet and 6 others), an implied 13.3% chance. Next is Baltimore Ravens at $9.00 (Sportsbet and 6 others). 6 Australian bookmakers compared.
Every selection, every bookmaker
32 selections · 6 bookmakers · total book at best prices 110.7% · prices as of 17 Oct, 10:38 am AEDT
| Selection | Best | Chance | Sportsbet | Ladbrokes* | Neds* | PointsBet | Unibet | Betr | BetRight |
|---|---|---|---|---|---|---|---|---|---|
| $7.50 | 13.3% | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | |
| $9.00 | 11.1% | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | |
| $9.00 | 11.1% | $8.50 | $8.50 | $8.50 | $9.00 | $8.50 | $8.50 | $8.50 | |
| $9.00 | 11.1% | $9.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $7.50 | |
| $10.00 | 10.0% | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $9.00 | |
| $13.00 | 7.7% | $12.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | |
| $17.00 | 5.9% | $17.00 | $13.00 | $13.00 | $13.00 | $14.00 | $14.00 | $13.00 | |
| $21.00 | 4.8% | $20.00 | $21.00 | $21.00 | $19.00 | $21.00 | $21.00 | $21.00 | |
| $23.00 | 4.3% | $21.00 | $21.00 | $21.00 | $23.00 | $21.00 | $21.00 | $21.00 | |
| $26.00 | 3.8% | $18.00 | $19.00 | $19.00 | $21.00 | $19.00 | $19.00 | $26.00 | |
| $26.00 | 3.8% | $26.00 | $23.00 | $23.00 | $23.00 | $26.00 | $22.00 | $26.00 | |
| $26.00 | 3.8% | $26.00 | $23.00 | $23.00 | $23.00 | $26.00 | $23.00 | $21.00 | |
| $31.00 | 3.2% | $31.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | |
| $41.00 | 2.4% | $26.00 | $26.00 | $26.00 | $31.00 | $26.00 | $26.00 | $41.00 | |
| $51.00 | 2.0% | $41.00 | $41.00 | $41.00 | $51.00 | $51.00 | $51.00 | $41.00 | |
| $51.00 | 2.0% | $34.00 | $41.00 | $41.00 | $51.00 | $41.00 | $51.00 | $41.00 | |
| $76.00 | 1.3% | $76.00 | $51.00 | $51.00 | $41.00 | $61.00 | $67.00 | $41.00 | |
| $81.00 | 1.2% | $56.00 | $51.00 | $51.00 | $67.00 | $67.00 | $67.00 | $81.00 | |
| $81.00 | 1.2% | $51.00 | $51.00 | $51.00 | $76.00 | $71.00 | $71.00 | $81.00 | |
| $101.00 | 1.0% | $76.00 | $81.00 | $81.00 | $81.00 | $81.00 | $81.00 | $101.00 | |
| $101.00 | 1.0% | $101.00 | $81.00 | $81.00 | $101.00 | $101.00 | $101.00 | $101.00 | |
| $126.00 | 0.8% | $91.00 | $81.00 | $81.00 | $101.00 | $101.00 | $101.00 | $126.00 | |
| $151.00 | 0.7% | $101.00 | $126.00 | $126.00 | $151.00 | $151.00 | $151.00 | $151.00 | |
| $151.00 | 0.7% | $126.00 | $126.00 | $126.00 | $151.00 | $126.00 | $101.00 | $126.00 | |
| $151.00 | 0.7% | $101.00 | $126.00 | $126.00 | $151.00 | $126.00 | $101.00 | $151.00 | |
| $201.00 | 0.5% | $101.00 | $126.00 | $126.00 | $101.00 | $126.00 | $151.00 | $201.00 | |
| $301.00 | 0.3% | $226.00 | $251.00 | $251.00 | $201.00 | $251.00 | $251.00 | $301.00 | |
| $301.00 | 0.3% | $201.00 | $201.00 | $201.00 | $201.00 | $201.00 | $201.00 | $301.00 | |
| $401.00 | 0.2% | $401.00 | $301.00 | $301.00 | $301.00 | $301.00 | $301.00 | $401.00 | |
| $1001.00 | 0.1% | $401.00 | $751.00 | $751.00 | $1001.00 | $1001.00 | $1001.00 | $751.00 | |
| $1001.00 | 0.1% | $401.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 | |
| $1001.00 | 0.1% | $401.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $1001.00 |
The best price on each selection is highlighted. Chance is the probability the best price implies. *Ladbrokes and Neds share one price feed, so they count as one bookmaker.
Questions
Who is favourite to win Super Bowl LXI?
San Francisco 49ers are favourites to win Super Bowl LXI at $7.50 (Sportsbet and 6 others), an implied 13.3% chance. Next is Baltimore Ravens at $9.00 (Sportsbet and 6 others). 6 Australian bookmakers compared.
Which bookmaker has the best Super Bowl odds?
It depends on the selection. The best price on San Francisco 49ers is $7.50 at Sportsbet and 6 others; the table on this page marks the best price on every selection across Sportsbet, Ladbrokes, Neds, PointsBet, Unibet, Betr and BetRight.
What does $7.50 on San Francisco 49ers mean?
A $1 bet at $7.50 returns $7.50 in total, stake included, if San Francisco 49ers win. The price implies a 13.3% chance before the bookmaker's margin is taken out.
What is the total book on the Super Bowl market?
Add up the chance every price implies, taking the best price on each selection, and the market comes to 110.7%. Anything over 100% is margin: the more the total exceeds 100%, the less the prices pay.
What is the Super Bowl?
The Super Bowl is the NFL championship game, played between the AFC and NFC champions at the end of the playoffs.
Keep researching
Every price, one tap to your bet slip
HaterPicks compares every Australian bookmaker on every market and puts the bet in your slip with one tap. 7 days free, full refund within 30 days.
Start 7 days freePrices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.