MLB · player props · Australian bookmakers
MLB player props today
90 MLB player props across 1 game today. Each shows the line, the best over and under price at any Australian bookmaker, and how often the player cleared that line in their last 10 games.
Research, not tips: our projection and win % for each line are in the app. Every MLB player →
Tampa Bay Rays @ Cleveland Guardians
Sat, 17 Oct, 11:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Brayan Rocchio | HITS | 0.5 | — | $1.83 Ladbrokes | $2.15 Dabble |
| Brayan Rocchio | Home Runs | 0.5 | 1/10 | $14.00 PointsBet | $1.01 Unibet |
| Brayan Rocchio | RBIs | 0.5 | 5/10 | $4.40 Dabble | $1.22 Ladbrokes |
| Brayan Rocchio | Runs | 0.5 | 6/10 | $3.40 Dabble | $1.30 Ladbrokes |
| Brayan Rocchio | Total Bases | 0.5 | 8/10 | $1.83 Ladbrokes | $1.91 Ladbrokes |
| Chandler Simpson | HITS | 0.5 | — | $1.40 Unibet | $2.85 PointsBet |
| Chandler Simpson | RBIs | 0.5 | 3/10 | $3.50 Ladbrokes | $1.29 Unibet |
| Chandler Simpson | Runs | 0.5 | 3/10 | $2.65 Ladbrokes | $1.44 Ladbrokes |
| Chandler Simpson | Total Bases | 1.5 | 4/10 | $2.40 Ladbrokes | $1.53 Ladbrokes |
| Chase Delauter | HITS | 0.5 | — | $1.53 Unibet | $2.50 Ladbrokes |
| Chase DeLauter | HITS | 1.5 | — | $2.08 Dabble | $1.70 Dabble |
| Chase DeLauter | Home Runs | 0.5 | 2/10 | $9.00 Unibet | $1.06 Dabble |
| Chase DeLauter | RBIs | 0.5 | 3/10 | $3.20 Ladbrokes | $1.37 Unibet |
| Chase DeLauter | Runs | 0.5 | 4/10 | $2.80 Sportsbet | $1.45 Ladbrokes |
| Chase DeLauter | Total Bases | 1.5 | 4/10 | $2.65 Sportsbet | $1.50 Ladbrokes |
| Jo Adell | HITS | 0.5 | — | $1.65 Ladbrokes | $2.40 PointsBet |
| Jo Adell | Home Runs | 0.5 | 1/10 | $8.00 PointsBet | $1.08 Unibet |
| Jo Adell | RBIs | 0.5 | 3/10 | $2.90 Dabble | $1.46 Unibet |
| Jo Adell | Runs | 0.5 | 4/10 | $2.75 Ladbrokes | $1.42 Ladbrokes |
| Jo Adell | Total Bases | 0.5 | 8/10 | $1.65 Ladbrokes | $2.15 Ladbrokes |
| Jonathan Aranda | HITS | 0.5 | — | $1.60 Ladbrokes | $2.38 Unibet |
| Jonathan Aranda | Home Runs | 0.5 | 1/10 | $8.50 PointsBet | $1.06 Dabble |
| Jonathan Aranda | RBIs | 0.5 | 3/10 | $3.60 Ladbrokes | $1.29 Unibet |
| Jonathan Aranda | Runs | 0.5 | 2/10 | $2.55 Dabble | $1.55 Ladbrokes |
| Jonathan Aranda | Total Bases | 1.5 | 4/10 | $2.75 Sportsbet | $1.44 Ladbrokes |
| Jonny Deluca | HITS | 0.5 | — | $1.75 Ladbrokes | $2.23 Unibet |
| Jonny Deluca | Total Bases | 0.5 | 7/10 | $1.75 Ladbrokes | $2.00 Ladbrokes |
| Jonny DeLuca | HITS | 1.5 | — | $2.25 Dabble | $1.58 Dabble |
| Jonny DeLuca | Home Runs | 0.5 | 1/10 | $13.00 PointsBet | $1.03 Unibet |
| Jonny DeLuca | RBIs | 0.5 | 4/10 | $3.75 Sportsbet | $1.29 Unibet |
| Jonny DeLuca | Runs | 0.5 | 3/10 | $3.25 Sportsbet | $1.35 Dabble |
| Jose Ramirez | HITS | 0.5 | — | $1.50 Ladbrokes | $2.50 Unibet |
| Jose Ramirez | Home Runs | 0.5 | — | $13.00 Dabble | $1.07 Unibet |
| Jose Ramirez | RBIs | 0.5 | — | $3.30 Ladbrokes | $1.34 Unibet |
| Jose Ramirez | Runs | 0.5 | — | $2.40 Ladbrokes | $1.53 Ladbrokes |
| Jose Ramirez | Total Bases | 0.5 | — | $1.55 Ladbrokes | $2.35 Ladbrokes |
| Junior Caminero | HITS | 0.5 | — | $1.53 Ladbrokes | $2.55 Unibet |
| Junior Caminero | Home Runs | 0.5 | 1/10 | $7.00 PointsBet | $1.10 Unibet |
| Junior Caminero | RBIs | 0.5 | 3/10 | $2.95 Ladbrokes | $1.53 Unibet |
| Junior Caminero | Runs | 0.5 | 4/10 | $2.40 Dabble | $1.55 Ladbrokes |
| Junior Caminero | Total Bases | 1.5 | 4/10 | $2.55 Sportsbet | $1.55 Ladbrokes |
| Liam Hicks | HITS | 0.5 | — | $1.62 Ladbrokes | $2.40 PointsBet |
| Liam Hicks | Home Runs | 0.5 | 0/10 | $13.00 PointsBet | $1.02 Unibet |
| Liam Hicks | RBIs | 0.5 | 2/10 | $3.30 Dabble | $1.38 Unibet |
| Liam Hicks | Runs | 0.5 | 3/10 | $3.10 Dabble | $1.36 Ladbrokes |
| Liam Hicks | Total Bases | 0.5 | 4/10 | $1.62 Ladbrokes | $2.20 Ladbrokes |
| Nathaniel Lowe | HITS | 0.5 | — | $1.67 PointsBet | $2.30 Dabble |
| Nathaniel Lowe | Home Runs | 0.5 | 0/10 | $9.50 Unibet | $1.04 Unibet |
| Nathaniel Lowe | RBIs | 0.5 | 2/10 | $3.50 Dabble | $1.32 Unibet |
| Nathaniel Lowe | Runs | 0.5 | 0/10 | $3.15 Unibet | $1.36 Ladbrokes |
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; HaterPicks is not a bookmaker and takes no bets.