NBL · player props · Australian bookmakers
NBL player props today
41 NBL player props across 2 games today. Each shows the line, the best over and under price at any Australian bookmaker, and how often the player cleared that line in their last 10 games.
Research, not tips: our projection and win % for each line are in the app. Every NBL player →
Cairns Taipans @ South East Melbourne Phoenix
Sat, 17 Oct, 5:30 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Angus Glover | Points | 13.5 | 3/10 | $1.87 PointsBet | $1.87 PointsBet |
| D'Shawn Schwartz | Points | 12.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| D'Shawn Schwartz | Rebounds | 5.5 | — | $2.35 Ladbrokes | $1.71 PointsBet |
| Dash Daniels | Points | 9.5 | 5/10 | $1.90 Dabble | $1.87 PointsBet |
| Dash Daniels | Pts+Reb+Ast | 16.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Jack McVeigh | Points | 20.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Jack McVeigh | Pts+Reb+Ast | 27.5 | 3/10 | $1.87 PointsBet | $1.87 PointsBet |
| Jaylon Brown | Assists | 4.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| Jaylon Brown | Points | 15.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| Jonah Bolden | Points | 9.5 | 3/10 | $1.87 PointsBet | $1.87 PointsBet |
| Jonah Bolden | Rebounds | 8.5 | 3/10 | $2.00 PointsBet | $1.75 PointsBet |
| Jordan Hunter | Points | 9.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Jordan Hunter | Rebounds | 5.5 | 5/10 | $1.87 PointsBet | $1.87 PointsBet |
| Keanu Pinder | Points | 15.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| Keanu Pinder | Rebounds | 6.5 | — | $2.05 PointsBet | $1.75 PointsBet |
| Malique Lewis | Points | 9.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Malique Lewis | Rebounds | 5.5 | 2/10 | $2.05 PointsBet | $1.71 PointsBet |
| Nathan Sobey | Assists | 4.5 | 5/10 | $1.87 PointsBet | $1.87 PointsBet |
| Nathan Sobey | Points | 19.5 | 6/10 | $2.02 Unibet | $1.87 PointsBet |
| Nathan Sobey | Pts+Reb+Ast | 28.5 | 5/10 | $1.87 PointsBet | $1.87 PointsBet |
| Reyne Smith | Points | 10.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Skylar Mays | Assists | 5.5 | — | $1.90 TAB | $1.87 PointsBet |
| Skylar Mays | Points | 16.5 | — | $1.87 PointsBet | $1.87 PointsBet |
Perth Wildcats @ Sydney Kings
Sat, 17 Oct, 7:30 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Andrew Carr | Rebounds | 7.5 | — | $2.40 Sportsbet | $1.80 PointsBet |
| Anthony Dell'Orso | Points | 13.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| Brandon Knight | Assists | 4.5 | — | $1.98 BetRight | $1.87 PointsBet |
| Brandon Knight | Points | 13.5 | — | $1.87 PointsBet | $1.87 PointsBet |
| Dylan Windler | Points | 16.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Dylan Windler | Pts+Reb+Ast | 26.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Dylan Windler | Rebounds | 7.5 | 4/10 | $1.75 PointsBet | $2.00 PointsBet |
| Elijah Pepper | Points | 21.5 | 5/10 | $1.87 PointsBet | $1.87 PointsBet |
| Elijah Pepper | Pts+Reb+Ast | 28.5 | 5/10 | $1.87 PointsBet | $1.87 PointsBet |
| Kendric Davis | Assists | 7.5 | 4/10 | $1.90 Unibet | $1.95 PointsBet |
| Kendric Davis | Points | 26.5 | 3/10 | $1.87 PointsBet | $1.87 PointsBet |
| Kendric Davis | Pts+Reb+Ast | 37.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Makuach Maluach | Points | 15.5 | 3/10 | $1.87 PointsBet | $1.87 PointsBet |
| Torrey Craig | Points | 14.5 | 3/10 | $2.05 Unibet | $1.87 PointsBet |
| Torrey Craig | Rebounds | 5.5 | 6/10 | $1.84 Sportsbet | $2.00 PointsBet |
| Xavier Cooks | Points | 16.5 | 6/10 | $1.87 PointsBet | $1.87 PointsBet |
| Xavier Cooks | Pts+Reb+Ast | 27.5 | 4/10 | $1.87 PointsBet | $1.87 PointsBet |
| Xavier Cooks | Rebounds | 7.5 | 4/10 | $2.15 Sportsbet | $1.91 PointsBet |
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; HaterPicks is not a bookmaker and takes no bets.