NBA · player props · Australian bookmakers
NBA player props today
109 NBA player props across 3 games today. Each shows the line, the best over and under price at any Australian bookmaker, and how often the player cleared that line in their last 10 games.
Research, not tips: our projection and win % for each line are in the app. Every NBA player →
Boston Celtics @ Detroit Pistons
Wed, 21 Oct, 6:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Ausar Thompson | Assists | 3.5 | — | $2.25 Ladbrokes | $1.63 Unibet |
| Ausar Thompson | Points | 9.5 | — | $1.89 Unibet | $1.92 Ladbrokes |
| Ausar Thompson | Rebounds | 6.5 | — | $1.87 Unibet | $1.88 Ladbrokes |
| Cade Cunningham | Assists | 9.5 | — | $2.05 Sportsbet | $1.74 Sportsbet |
| Cade Cunningham | Points | 24.5 | — | $1.96 Sportsbet | $1.82 Ladbrokes |
| Cade Cunningham | Pts+Ast | 33.5 | — | $1.86 Sportsbet | $1.90 Sportsbet |
| Cade Cunningham | Pts+Reb | 29.5 | — | $1.85 Sportsbet | $1.91 Sportsbet |
| Cade Cunningham | Pts+Reb+Ast | 39.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Cade Cunningham | Reb+Ast | 14.5 | — | $1.87 Sportsbet | $1.88 Sportsbet |
| Cade Cunningham | Rebounds | 5.5 | — | $2.08 Sportsbet | $1.73 Ladbrokes |
| Cade Cunningham | Threes | 1.5 | — | $1.57 Ladbrokes | $2.28 Unibet |
| Derrick White | Assists | 4.5 | — | $2.20 Ladbrokes | $1.64 Ladbrokes |
| Derrick White | Points | 15.5 | — | $1.86 Unibet | $1.92 Ladbrokes |
| Derrick White | Rebounds | 3.5 | — | $2.00 Ladbrokes | $1.75 Ladbrokes |
| Derrick White | Threes | 2.5 | — | $1.94 Ladbrokes | $1.81 Unibet |
| Jalen Duren | Assists | 1.5 | — | $1.64 Unibet | $2.10 Unibet |
| Jalen Duren | Points | 15.5 | — | $1.92 Ladbrokes | $1.82 Ladbrokes |
| Jalen Duren | Rebounds | 9.5 | — | $1.82 Ladbrokes | $1.92 Ladbrokes |
| Jayson Tatum | Assists | 5.5 | — | $1.76 Sportsbet | $2.02 Sportsbet |
| Jayson Tatum | Points | 26.5 | — | $1.89 Unibet | $1.88 Sportsbet |
| Jayson Tatum | Pts+Ast | 32.5 | — | $1.86 Sportsbet | $1.90 Sportsbet |
| Jayson Tatum | Pts+Reb | 35.5 | — | $1.80 Sportsbet | $1.96 Sportsbet |
| Jayson Tatum | Pts+Reb+Ast | 41.5 | — | $1.80 Sportsbet | $1.96 Sportsbet |
| Jayson Tatum | Reb+Ast | 14.5 | — | $1.74 Sportsbet | $2.05 Sportsbet |
| Jayson Tatum | Rebounds | 8.5 | — | $1.75 Ladbrokes | $2.08 Sportsbet |
| Jayson Tatum | Threes | 2.5 | — | $1.72 Sportsbet | $2.08 Sportsbet |
| Paul George | Assists | 3.5 | — | $2.25 Unibet | $1.62 Ladbrokes |
| Paul George | Points | 15.5 | — | $1.83 Ladbrokes | $1.91 Ladbrokes |
| Paul George | Rebounds | 3.5 | — | $1.67 Ladbrokes | $2.10 Ladbrokes |
| Paul George | Threes | 2.5 | — | $1.87 Unibet | $1.94 Ladbrokes |
| Payton Pritchard | Points | 15.5 | — | $1.87 Ladbrokes | $1.87 Ladbrokes |
Philadelphia 76ers @ New York Knicks
Wed, 21 Oct, 10:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Jalen Brunson | Assists | 6.5 | — | $1.90 Unibet | $1.89 Sportsbet |
| Jalen Brunson | Points | 25.5 | — | $1.88 Ladbrokes | $1.96 Sportsbet |
| Jalen Brunson | Pts+Ast | 32.5 | — | $1.80 Sportsbet | $1.96 Sportsbet |
| Jalen Brunson | Pts+Reb | 29.5 | — | $1.93 Sportsbet | $1.83 Sportsbet |
| Jalen Brunson | Pts+Reb+Ast | 36.5 | — | $1.93 Sportsbet | $1.83 Sportsbet |
| Jalen Brunson | Reb+Ast | 9.5 | — | $1.83 Sportsbet | $1.93 Sportsbet |
| Jalen Brunson | Rebounds | 2.5 | — | $1.62 Ladbrokes | $2.30 Sportsbet |
| Jalen Brunson | Threes | 2.5 | — | $2.35 Unibet | $1.68 Sportsbet |
| Jaylen Brown | Assists | 2.5 | — | $1.92 Unibet | $1.83 Ladbrokes |
| Jaylen Brown | Points | 19.5 | — | $1.93 Unibet | $1.90 Ladbrokes |
| Jaylen Brown | Rebounds | 5.5 | — | $2.05 Ladbrokes | $1.70 Ladbrokes |
| Jaylen Brown | Threes | 1.5 | — | $2.02 Ladbrokes | $1.68 Ladbrokes |
| Joel Embiid | Assists | 3.5 | — | $2.20 Unibet | $1.64 Ladbrokes |
| Joel Embiid | Points | 22.5 | — | $1.83 Ladbrokes | $1.96 Sportsbet |
| Joel Embiid | Rebounds | 8.5 | — | $2.07 Unibet | $1.72 Ladbrokes |
| Joel Embiid | Threes | 1.5 | — | $2.02 Unibet | $1.68 Unibet |
| Josh Hart | Assists | 5.5 | — | $2.15 Ladbrokes | $1.65 Ladbrokes |
| Josh Hart | Points | 12.5 | — | $2.02 Unibet | $1.80 Ladbrokes |
| Josh Hart | Rebounds | 7.5 | — | $1.82 Ladbrokes | $1.92 Ladbrokes |
| Josh Hart | Threes | 1.5 | — | $2.40 Unibet | $1.49 Unibet |
| Karl-Anthony Towns | Assists | 3.5 | — | $1.75 Ladbrokes | $2.00 Ladbrokes |
| Karl-Anthony Towns | Points | 16.5 | — | $1.91 Unibet | $1.87 Ladbrokes |
| Karl-Anthony Towns | Rebounds | 11.5 | — | $2.00 Ladbrokes | $1.75 Ladbrokes |
| Karl-Anthony Towns | Threes | 1.5 | — | $2.50 Unibet | $1.45 Unibet |
| LeBron James | Assists | 7.5 | — | $1.95 Unibet | $1.87 Sportsbet |
| LeBron James | Points | 16.5 | — | $1.97 Unibet | $1.85 Ladbrokes |
| LeBron James | Pts+Ast | 24.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| LeBron James | Pts+Reb | 22.5 | — | $1.86 Sportsbet | $1.90 Sportsbet |
| LeBron James | Pts+Reb+Ast | 30.5 | — | $1.87 Sportsbet | $1.89 Sportsbet |
| LeBron James | Reb+Ast | 13.5 | — | $1.78 Sportsbet | $2.00 Sportsbet |
| LeBron James | Rebounds | 6.5 | — | $2.10 Ladbrokes | $1.68 Ladbrokes |
| LeBron James | Threes | 1.5 | — | $2.38 Unibet | $1.64 Sportsbet |
| Mikal Bridges | Assists | 3.5 | — | $2.20 Ladbrokes | $1.64 Ladbrokes |
| Mikal Bridges | Points | 14.5 | — | $1.91 Unibet | $1.85 Ladbrokes |
| Mikal Bridges | Rebounds | 3.5 | — | $2.00 Ladbrokes | $1.75 Ladbrokes |
| Mikal Bridges | Threes | 1.5 | — | $1.90 Ladbrokes | $1.92 Unibet |
| OG Anunoby | Assists | 1.5 | — | $1.71 Unibet | $1.98 Unibet |
| OG Anunoby | Points | 18.5 | — | $1.92 Ladbrokes | $1.82 Ladbrokes |
| OG Anunoby | Rebounds | 5.5 | — | $2.15 Ladbrokes | $1.65 Ladbrokes |
| OG Anunoby | Threes | 2.5 | — | $2.23 Unibet | $1.58 Ladbrokes |
| Tyrese Maxey | Assists | 4.5 | — | $2.05 Unibet | $1.73 Ladbrokes |
| Tyrese Maxey | Points | 21.5 | — | $1.88 Ladbrokes | $1.85 Ladbrokes |
| Tyrese Maxey | Rebounds | 3.5 | — | $2.05 Ladbrokes | $1.72 Ladbrokes |
| Tyrese Maxey | Threes | 2.5 | — | $2.02 Ladbrokes | $1.71 Unibet |
Oklahoma City Thunder @ San Antonio Spurs
Wed, 21 Oct, 12:30 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Chet Holmgren | Assists | 1.5 | — | $2.60 Unibet | $1.42 Unibet |
| Chet Holmgren | Points | 13.5 | — | $1.88 Ladbrokes | $1.85 Ladbrokes |
| Chet Holmgren | Rebounds | 7.5 | — | $1.77 Ladbrokes | $1.98 Ladbrokes |
| Chet Holmgren | Threes | 0.5 | — | $1.55 Ladbrokes | $2.30 Unibet |
| De'Aaron Fox | Assists | 5.5 | — | $1.96 Ladbrokes | $1.78 Ladbrokes |
| De'Aaron Fox | Points | 15.5 | — | $1.98 Unibet | $1.82 Ladbrokes |
| De'Aaron Fox | Rebounds | 3.5 | — | $2.05 Ladbrokes | $1.72 Unibet |
| De'Aaron Fox | Threes | 1.5 | — | $2.02 Ladbrokes | $1.73 Unibet |
| Jalen Williams | Assists | 3.5 | — | $1.70 Ladbrokes | $2.10 Ladbrokes |
| Jalen Williams | Points | 16.5 | — | $2.00 Unibet | $1.82 Ladbrokes |
| Jalen Williams | Rebounds | 4.5 | — | $2.10 Ladbrokes | $1.70 Ladbrokes |
| Jalen Williams | Threes | 0.5 | — | $1.68 Unibet | $2.02 Unibet |
| S Gilgeous-Alexander | Pts+Reb+Ast | 40.5 | — | $1.91 Sportsbet | $1.85 Sportsbet |
| Shai Gilgeous-Alexander | Assists | 5.5 | — | $1.74 Sportsbet | $2.30 Ladbrokes |
| Shai Gilgeous-Alexander | NBA_STEALS | 1.5 | — | $2.40 Sportsbet | $1.52 Sportsbet |
| Shai Gilgeous-Alexander | Points | 29.5 | — | $1.82 Ladbrokes | $1.96 Sportsbet |
| Shai Gilgeous-Alexander | Pts+Ast | 36.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Shai Gilgeous-Alexander | Pts+Reb | 34.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Shai Gilgeous-Alexander | Reb+Ast | 9.5 | — | $1.72 Sportsbet | $2.08 Sportsbet |
| Shai Gilgeous-Alexander | Rebounds | 4.5 | — | $2.25 Sportsbet | $1.64 Ladbrokes |
| Shai Gilgeous-Alexander | Threes | 1.5 | — | $2.02 Sportsbet | $1.76 Sportsbet |
| Stephon Castle | Assists | 5.5 | — | $1.90 Unibet | $1.88 Ladbrokes |
| Stephon Castle | Points | 15.5 | — | $1.85 Ladbrokes | $1.90 Ladbrokes |
| Stephon Castle | Rebounds | 4.5 | — | $1.78 Ladbrokes | $1.96 Ladbrokes |
| Stephon Castle | Threes | 0.5 | — | $1.50 Ladbrokes | $2.70 Unibet |
| Victor Wembanyama | Assists | 2.5 | — | $1.60 Ladbrokes | $2.30 Sportsbet |
| Victor Wembanyama | NBA_BLOCKS | 2.5 | — | $1.58 Sportsbet | $2.25 Sportsbet |
| Victor Wembanyama | Points | 26.5 | — | $2.00 Sportsbet | $1.82 Ladbrokes |
| Victor Wembanyama | Pts+Ast | 29.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Victor Wembanyama | Pts+Reb | 37.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Victor Wembanyama | Pts+Reb+Ast | 40.5 | — | $1.88 Sportsbet | $1.88 Sportsbet |
| Victor Wembanyama | Reb+Ast | 14.5 | — | $1.96 Sportsbet | $1.80 Sportsbet |
| Victor Wembanyama | Rebounds | 11.5 | — | $2.05 Sportsbet | $1.74 Sportsbet |
| Victor Wembanyama | Threes | 1.5 | — | $1.60 Ladbrokes | $2.40 Sportsbet |
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; HaterPicks is not a bookmaker and takes no bets.